2023 Accumulated Cyclone Energy [ACE]

  Basin   Current YTD   Normal YTD % of Normal YTD Yearly Climo* 2021**
  Northern Hemisphere   0   6 0% 575 489
  Western N Pacific   0   5 0% 298 223
  Eastern + Cent N Pac   0   0 % 132 96
  North Atlantic   0   0 % 122 147
  North Indian   0   0 % 23 23
  Southern Hemisphere   194.012   N/A N/A 205 205
  Global   185.7   143 129% 780 661

*Yearly climatology from historical 1991-2020 Tropical cyclone best track datasets
**Preliminary values from real-time ATCF advisories and will become final when best-tracks are available from JTWC and NHC after post-season analysis Small differences have been found in previous years between real-time and best-track ACE.
Southern Hemisphere Year-To-Date represents October 2022 - May 2023 activity.


Hurricanes and Climate Change

Around the globe, 80-100 tropical storms are observed every year unevenly distributed across the Indian, Pacific, and Atlantic oceans. About half go on to reach hurricane strength and a smaller percentage, about 1/4 become major hurricanes. The generic term tropical cyclone can be used to describe tropical storms, hurricanes and typhoons. While most tropical cyclones complete their lifecycle without impacting land, there are many each year that cause catastrophic damage and loss of life to coastal nations including the United States.

While this statement focuses on the Atlantic Ocean basin, much of the information can be applied to the other ocean basins in a general sense. We present the most up-to-date information on how climate change is expected to impact hurricanes in the future. There are two complementary lines of evidence used to diagnose climate change effects upon hurricanes including (1) historical records of observed activity and (2) computer modeling. Many scientists have dedicated their careers to improve the understanding of hurricanes and published countless papers that help inform the scientific consensus: From the NOAA GFDL website (Link) : "In summary, it is premature to conclude with high confidence that increasing atmospheric greenhouse gas concentrations from human activities have had a detectable impact on Atlantic basin hurricane activity, although increasing greenhouse gases are strongly linked to global warming... Human activities may have already caused other changes in tropical cyclone activity that are not yet detectable due to the small magnitude of these changes compared to estimated natural variability, or due to observational limitations."

Regardless of the scientific ability to conclude confidently in every impact of climate change on hurricanes, they will continue to occur and devastate rapidly growing coastal regions. The only proven and practical way to prevent loss of life and property damage is to prepare ahead with improved building codes and maintain a high level of vigilance and resilience in the face of natural disasters. This includes more accurate intensity and track forecasting through advanced numerical weather prediction or weather models.

Note that lack of evidence does NOT mean absence of evidence. It means we currently have incomplete knowledge or inadequate methods and/or observations. We can still have medium to high confidence in an expected outcome based upon fundamental understanding of physics and fluids.


Peer-Reviewed Literature & Graphics

Recent historically low global tropical cyclone activity: Geophys. Res. Lett. (2011), Abstract:
Tropical cyclone accumulated cyclone energy (ACE) has exhibited strikingly large global interannual variability during the past 40-years. In the pentad since 2006, Northern Hemisphere and global tropical cyclone ACE has decreased dramatically to the lowest levels since the late 1970s. Additionally, the frequency of tropical cyclones has reached a historical low. Here evidence is presented demonstrating that considerable variability in tropical cyclone ACE is associated with the evolution of the character of observed large-scale climate mechanisms including the El Nino Southern Oscillation and Pacific Decadal Oscillation. In contrast to record quiet North Pacific tropical cyclone activity in 2010, the North Atlantic basin remained very active by contributing almost one-third of the overall calendar year global ACE.

Figure: Global Hurricane Frequency (all & major) -- 12-month running sums. The top time series is the number of global tropical cyclones that reached at least hurricane-force (maximum lifetime wind speed exceeds 64-knots). The bottom time series is the number of global tropical cyclones that reached major hurricane strength (96-knots+). Adapted from Maue (2011) GRL.


Figure: Last 50-years+ of Global and Northern Hemisphere Accumulated Cyclone Energy: 24 month running sums. Note that the year indicated represents the value of ACE through the previous 24-months for the Northern Hemisphere (bottom line/gray boxes) and the entire global (top line/blue boxes). The area in between represents the Southern Hemisphere total ACE.

Figure: Last 50-years+ of Global Tropical Storm and Hurricane frequency -- 12-month running sums. The top time series is the number of TCs that reach at least tropical storm strength (maximum lifetime wind speed exceeds 34-knots). The bottom time series is the number of hurricane strength (64-knots+) TCs.
Figure: Last 4-decades of Global Tropical Storm and Hurricane Accumulated Cyclone Energy -- Annual totals. The Southern Hemisphere tropical cyclone season occurs from July-June each calendar year. The graph is constructed such that SH annual value for July 2014 - July 2015 is positioned in 2015.

 

Global Tropical Cyclone Activity
Dr. Ryan N. Maue

Follow @RyanMaue
Updated: Mar 26, 2023 06:01

Storm Stats File + Max Intensity | ACE
2022-2023 Southern Hemisphere
One 01S (45, ACE= 1.615, Jul)
Ashley 02S (45, ACE= 0.645, Sep)
Balita 03S (40, ACE= 2.28, Oct)
Four 04S (35, ACE= 0.735, Nov)
Darian 05S (130, ACE= 38.755, Dec)
Ellie 06S (40, ACE= 0.405, Dec)
2022 North Atlantic
Alex 01L (60, ACE= 2.8325, June)
Bonnie 02L (50, ACE= 2.6525, June)
Colin 03L (35, ACE= 0.49, July)
PTC Four 04L (30, ACE= 0.0, July)
Danielle 05L (80, ACE= 12.545, Sep)
Earl 06L (90, ACE= 14.2225, Sep)
Fiona 07L (115, ACE= 26.2825, Sep)
Gaston 08L (55, ACE= 5.205, Sep)
Hermine 10L (35, ACE= 0.6125, Sep)
Ian 09L (135, ACE= 17.425, Sep)
TD 12L (30, ACE= 0.0, Oct)
Julia 13L (75, ACE= 2.87, Oct)
Karl 14L (50, ACE= 2.12, Oct)
Lisa 15L (70, ACE= 3.685, Oct)
Martin 16L (75, ACE= 3.6775, Nov)
Owen, Paula
Richard, Shary, Tobias, Virginie
2022 Eastern North Pacific
Agatha 01E (95, ACE= 6.795, May)
Blas 02E (75, ACE= 8.42, June)
Celia 03E (35, ACE= 0.245, June)
Bonnie 04E (100, ACE= 18.5775, July)
Darby 05E (120, ACE= 18.9625, July)
Estelle 06E (75, ACE= 7.6025, July)
Frank 07E (80, ACE= 9.6825, July)
Georgette 08E (50, ACE= 3.0425, July)
Howard 09E (75, ACE= 4.5175, Aug)
Ivette 10E (35, ACE= 0.1225, Aug)
Javier 11E (45, ACE= 1.37, Sep)
Kay 12E (90, ACE= 9.475, Sep)
Thirteen 13E (30, ACE= 0.0, Sep)
Madeline 14E (55, ACE= 2.29, Sep)
Newton 15E (55, ACE= 2.1825, Sep)
Orlene 16E (115, ACE= 9.64, Sep)
Paine 17E (40, ACE= 0.9325, Oct)
Roslyn 18E (115, ACE= 9.54, Oct)
Seymour
Tina, Virgil, Winifred, Xavier
2022 Western North Pacific
One 01W (30, ACE= 0.0, Mar)
Malakas 02W (115, ACE= 17.6025, Apr)
Megi 03W (40, ACE= 0.405, Apr)
Chaba 04W (75, ACE= 3.96, July)
Aere 05W (45, ACE= 2.265, July)
Songda 06W (30, ACE= 0.0, July)
Trases 07W (30, ACE= 0.0, July)
Mulan 08W (30, ACE= 0.0, Aug)
Maeri 09W (40, ACE= 1.385, Aug)
Ma-on 10W (60, ACE= 2.2525, Aug)
Tokage 11W (100, ACE= 7.505, Aug)
Hinnamnor 12W (140, ACE= 39.7175, Aug)
Thirteen 13W (30, ACE= 0.0, Sep)
Muifa 14W (115, ACE= 19.49, Sep)
Merbok 15W (70, ACE= 5.5275, Sep)
Nanmadol 16W (135, ACE= 19.6675, Sep)
Talas 17W (35, ACE= 0.1225, Sep)
Noru 18W (140, ACE= 19.4025, Sep)
Kulap 19W (65, ACE= 4.8425, Sep)
Roke 20W (80, ACE= 7.175, Oct)
Twenty-One 21W (40, ACE= 0.6025, Oct)
Sonca 22W (35, ACE= 0.3675, Oct)
Nesat 23W (90, ACE= 8.7025, Oct)
Haitang 24W (35, ACE= 0.3675, Oct)
Nalgae 26W (70, ACE= 6.885, Nov)
Banyan 27W (35, ACE= 0.245, Oct)
Yamaneko 28W (35, ACE= 0.49, Nov)
Pakhar 29W (50, ACE= 1.23, Dec)
Sanvu, Mawar, Guchol
2022 Northern Indian
One [35, ACE=0.49, Mar]
Asani [65, ACE=5.665, May]
Three [35, ACE=0.6125, Aug]
Four [45, ACE=0.7675, Aug]
Sitrang [45, ACE=0.97, Oct]
Mandous [55, ACE=1.9525, Dec]
Seven [50, ACE=1.96, Dec]
2021-22 Southern Hemisphere
Paddy 01S (40, ACE= 1.365, Nov)
Teratai 02S (40, ACE= 1.4225, Dec)
Ruby 03P (70, ACE= 4.61, Dec)
Seth 04P (55, ACE= 1.4, Jan)
Cody 05P (50, ACE= 5.025, Jan)
Tiffany 06P (65, ACE= 2.92, Jan)
Ana 07S (50, ACE= 0.9375, Jan)
Batsirai 08S (125, ACE= 36.505, Feb)
Nine 09P (35, ACE= 0.49, Feb)
Cliff 10S (45, ACE= 1.62, Feb)
Dovi 11P (80, ACE= 5.495, Feb)
Dumako 12S (50, ACE= 2.0775, Feb)
Emnati 13S (115, ACE= 18.98, Feb)
Vernon 14S (115, ACE= 13.1225, Feb)
Anika 15S (55, ACE= 2.145, Mar)
Seventeen 17S (35, ACE= 0.3675, Mar)
Eighteen 18P (40, ACE= 0.725, Mar)
Gombe 19S (100, ACE= 5.555, Mar)
Billy 20S (60, ACE= 3.3675, Mar)
Charlotte 21S (90, ACE= 7.5975, Mar)
Halima 22S (120, ACE= 16.0425, Apr)
Fili 23P (55, ACE= 1.6925, Apr)

2021 Northern Hemisphere
North Atlantic
Ana 01L (40, ACE= 1.13, May)
Bill 02L (50, ACE= 0.985, Jun)
Claudette 03L (40, ACE= 1.365, Jun)
Danny 04L (35, ACE= 0.245, Jun)
Elsa 05L (75, ACE= 9.52, Jul)
Fred 06L (55, ACE= 2.215, Aug)
Grace 07L (115, ACE= 9.095, Aug)
Henri 08L (65, ACE= 7.7175, Aug)
Ida 09L (130, ACE= 10.8225, Aug)
Kate 10L (40, ACE= 0.65, Aug)
Julian 11L (50, ACE= 0.6975, Aug)
Larry 12L (110, ACE= 32.825, Sep)
Mindy 13L (40, ACE= 0.405, Sep)
Nicholas 14L (65, ACE= 2.3625, Sep)
Odette 15L (40, ACE= 0.565, Sep)
Peter 16L (45, ACE= 1.7375, Sep)
Rose 17L (45, ACE= 1.38, Sep)
Sam 18L (135, ACE= 53.7525, Sep)
Teresa 19L (40, ACE= 0.565, Sep)
Victor 20L (55, ACE= 2.405, Sep)
Wanda 21L (50, ACE= 6.6075, Oct)
Adria, Braylen, Caridad, Deshawn
Eastern Pacific
Andres 01E (35, ACE= 0.735, May)
Blanca 02E (50, ACE= 1.5125, May)
Carlos 03E (45, ACE= 1.0925, Jun)
Dolores 04E (60, ACE= 1.345, Jun)
Enrique 05E (80, ACE= 7.865, Jun)
Felicia 06E (125, ACE= 21.41, Jul)
Guillermo 07E (50, ACE= 1.385, Jul)
Hilda 08E (75, ACE= 8.035, Jul)
Jimena 09E (35, ACE= 0.6125, Aug)
Ignacio 10E (35, ACE= 0.3675, Aug)
Kevin 11E (50, ACE= 3.2025, Aug)
Linda 12E (115, ACE= 27.935, Aug)
Marty 13E (40, ACE= 0.6875, Aug)
Nora 14E (75, ACE= 4.605, Aug)
Olaf 15E (80, ACE= 3.66, Sep)
Pamela 16E (70, ACE= 4.3475, Oct)
Rick 17E (90, ACE= 6.285, Oct)
Terry 18E (35, ACE= 0.3675, Nov)
Sandra 19E (35, ACE= 0.49, Nov)
Vivian, Waldo, Xina, York, Zelda
Western Pacific [JTWC Best Tracks]
Dujuan 01W (45, ACE= 1.2525, Feb)
Surigae 02W (170, ACE= 45.3175, Apr)
Three 03W (35, ACE= 0.245, May)
Choi-Wan 04W (45, ACE= 2.275, Jun)
Koguma 05W (35, ACE= 0.1225, Jun)
Champi 06W (65, ACE= 4.5975, Jun)
Seven 07W (30, ACE= 0.0, Jun)
Eight 08W (30, ACE= 0.0, Jun)
In-Fa 09W (95, ACE= 15.005, Jul)
Cempaka 10W (80, ACE= 3.36, Jul)
Nepartak 11W (45, ACE= 1.4225, Jul)
Twelve 12W (35, ACE= 0.1225, Jul)
Lupit 13W (45, ACE= 3.64, Aug)
Miranae 14W (55, ACE= 3.285,Aug)
Nida 15W (55, ACE= 2.64, Aug)
Omais 16W (55, ACE= 2.8225, Aug)
Seventeen 17W (35, ACE= 0.1225, Aug)
Conson 18W (60, ACE= 6.2025, Sep)
Chanthu 19W (155, ACE= 40.875, Sep)
Mindulle 20W (140, ACE= 29.59, Sep)
Twenty-One 21W (35, ACE= 0.1225, Sep)
Lionrock 22W (45, ACE= 0.9375, Oct)
Namtheun 23W (55, ACE= 4.8825, Oct)
Kompasu 24W (60, ACE= 3.8575, Oct)
Malou 25W (85, ACE= 8.0775, Oct)
Twenty-Six 26W (30, ACE= 0.0, Nov)
Nyatoh 27W (125, ACE= 0.0, Dec)
Rai 28W (150, ACE= 25.975, Dec)
2021 Northern Indian Ocean
Tauktae 01A (120, ACE= 12.6175, May)
Yaas 02A (65, ACE= 3.215, May)
Shaheen-Gu 03B (70, ACE= 5.6225, Oct)
Four 04B (40, ACE= 0.16, Nov)
Jawad 05B (35, ACE= 0.8575, Dec)
2020-21 Southern Hemisphere
Alicia 01S (75, ACE= 4.5475, Nov)
Bongoyo 02S (45, ACE= 3.4, Dec)
Three 03S (45, ACE= 1.945, Dec)
Four 04P (40, ACE= 0.7725, Dec)
Yasa 05P (140, ACE= 23.7225, Dec)
Zazu 06P (55, ACE= 2.7175, Dec)
Chalane 07S (70, ACE= 3.165, Dec)
Danilo 08S (60, ACE= 5.8875, Jan)
Imogen 09P (45, ACE= 0.645, Jan)
Joshua 10S (50, ACE= 2.1575, Jan)
Kimi 11P (55, ACE= 2.02, Jan)
Eloise 12S (90, ACE= 8.3925, Jan)
Thirteen 13S (40, ACE= 1.9125, Jan)
TC 14S (45, ACE= 0.73, Jan)
Ana 15P (65, ACE= 4.88, Jan)
Bina 16P (50, ACE= 0.98, Jan)
Lucas 17P (65, ACE= 3.8075, Jan)
TC 18S (35, ACE= 0.3675, Jan)
Faraji 19S (140, ACE= 27.5175, Feb)
TC 20P (45, ACE= 1.05, Feb)
Guambe 21S (90, ACE= 6.6725, Feb)
Marian 22S (100, ACE= 14.8025, Feb)
Niran 23P (140, ACE= 17.725, Mar)
Habana 24S (135, ACE= 42.11, Mar)
Iman 25S (50, ACE= 0.895, Mar)
Seroja 26S (75, ACE= 8.075, Apr)
Odette 27S (55, ACE= 3.7975, Apr)
TC 28P (40, ACE= 0.81, Apr)
Jobo 29S (55, ACE= 3.6275, Apr)

2020 Northern Hemisphere
North Atlantic
Arthur 01L (50, ACE= 1.7525, May)
Bertha 02L (45, ACE= 0.3625, May)
Cristobal 03L (50, ACE= 3.6975, May)
Dolly 04L (40, ACE= 0.565, Jun)
Edouard 05L (40, ACE= 0.565, Jul)
Fay 06L (50, ACE= 1.0975, Jul)
Gonzalo 07L (55, ACE= 2.7825, Jul)
Hanna 08L (75, ACE= 3.3775, Jul)
Isaias 09L (75, ACE= 10.0725, Jul)
Ten 10L (30, ACE= 0.0, Jul)
Josephine 11L (40, ACE= 1.77, Aug)
Kyle 12L (45, ACE= 1.0075, Aug)
Laura 13L (130, ACE= 12.7525, Aug)
Marco 14L (65, ACE= 3.4425, Aug)
Nana 16L (65, ACE= 2.5925, Sep)
Omar 15L (35, ACE= 0.3675, Sep)
Paulette 17L (90, ACE= 17.8375, Sep)
Rene 18L (45, ACE= 2.195, Sep)
Sally 19L (90, ACE= 7.3575, Sep)
Teddy 20L (120, ACE= 27.7925, Sep)
Vicky 21L (45, ACE= 2.0675, Sep)
Beta 22L (50, ACE= 3.3425, Sep)
Wilfred 23L (35, ACE= 1.225, Sep)
Alpha 24L (45, ACE= 0.405, Sep)
Gamma 25L (60, ACE= 2.51, Oct)
Delta 26L (120, ACE= 15.685, Oct)
Epsilon 27L (100, ACE= 13.13, Oct)
Zeta 28L (90, ACE= 7.4825, Oct)
Eta 29L (130, ACE= 18.075, Nov)
Theta 30L (60, ACE= 5.31, Nov)
Iota 31L (140, ACE= 12.495*, Nov)

Western Pacific
Vongfong 01W (105, ACE= 7.075, May)
Nuri 02W (35, ACE= 0.3675, June)
Hagupit 03W (75, ACE= 2.7725, Aug)
Sinlaku 04W (35, ACE= 0.735, Aug)
Jangmi 05W (40, ACE= 1.055, Aug)
Six 06W (45, ACE= 0.6075, Aug)
Mekkhala 07W (70, ACE= 1.24, Aug)
Higos 08W (55, ACE= 0.825, Aug)
Bavi 09W (95, ACE= 10.685, Aug)
Maysak 10W (125, ACE= 18.54, Aug)
Haishen 11W (135, ACE= 23.4475, Aug)
Twelve 12W (30, ACE= 0, Sep)
Noul 13W (50, ACE= 2.035, Sep)
Dolphin 14W (60, ACE= 3.6425, Sep)
Kujira 15W (65, ACE= 2.8925, Sep)
Chan-hom 16W (80, ACE= *, Oct)
Linfa 17W (40, ACE= 0.725, Oct)
Nangka 18W (50, ACE= 1.5825, Oct)
Saudel 19W (70*, ACE= 2.9475*, Oct)
Molave 21W (110, ACE= 9.395, Oct)
Goni 22W (170, ACE= 26.12, Oct)
Atasani 23W (55, ACE= 3.81,Nov)
Etau 24W (40, ACE= 0.565, Nov)
Vamco 25W (115, ACE= 14.73, Nov)

Northern Indian Ocean
Amphan 01B (145, ACE= 17.7725, May)
Nisarga 02A (75, ACE= 1.4475, June)
Eastern Pacific
Alvin 01E (30, ACE= 0.0, May)
Amanda 02E (35, ACE= 0.245, May)
Boris 03E (35, ACE= 0.245, May)
Four 04E (30, ACE= 0.0, June)
Cristina 05E (60, ACE= 5.935, July)
Six 06E (30, ACE= 0.0, July)
Seven 07E (30, ACE= 0.0, July)
Douglas 08E (115, ACE= 20.5975, July)
Elida 09E (85, ACE= 6.1575, Aug)
Ten 10E (30, ACE= 0.0, Aug)
Fausto 11E (35, ACE= 0.1225, Aug)
Genevieve 12E (115, ACE= 11.945, Aug)
Hernan 13E (40, ACE= 0.9325, Aug)
Iselle 14E (50, ACE= 2.4775, Aug)
Julio 15E (40, ACE= 0.9325, Sep)
Karina 16E (50, ACE= 2.6575, Sep)
Lowell 17E (45, ACE= 2.655, Sep)
Marie 18E (115, ACE= 18.6825, Sep)
Norbert 19E (45, ACE= 1.54, Oct)
Odalys, Polo
Rachel, Simon, Trudy

2019-20 Southern Hemisphere

South Pacific Ocean 160°E - 240°E
Australia Region 90°E - 160°E
South Indian Ocean 50°E - 100°E
Rita 01 (65, ACE= 3.165, Dec)
Blena 02 (100, ACE= 12.8075, Dec)
Ambali 03 (135, ACE= 8.2025, Dec)
Sarai 04 (0, ACE= 0, Dec)
Calvinia 05 (70, ACE= 1.945, Dec)
Blake 06 (50, ACE= 1.7675, Jan)
Claudia 07 (85, ACE= 6.945, Jan)
Tino 08 (45, ACE= 3.945, Jan)
Nine 09 (35, ACE= 0.3675, Dec)
Diane 10 (50, ACE= 1.7425, Jan)
Esami 11 (45, ACE= 1.1675, Jan)
Twelve 12 (35, ACE= 0.49, Jan)
Francisco 13 (45, ACE= 1.615, Feb)
Damien 14 (95, ACE= 6.17, Feb)
Uesi 15 (75, ACE= 8.2675, Feb)
Gabekile 16 (75, ACE= 4.2975, Feb)
Vicky 17 (45, ACE= 0.7675, Feb)
Wasi 18 (55, ACE= 1.23, Feb)
Esther 19 (50, ACE= 2.365, Feb)
Ferdinand 20 (95, ACE= 10.3725, Feb)
Twenty-One 21 (35, ACE= 0.3675, Mar)

2019 Northern Hemisphere

Storm Stats File + Max Intensity | ACE
Western Pacific
Pabuk 36W (50, ACE= 2.52)
TD 01W (30, ACE= 0.0)
Wutip 02W (140, ACE= 31.365, Feb)
Three 03 (35, ACE= 0.1225)
Four 04W (35, ACE= 0.1225, June)
Five 05W (35, ACE= 0.245)
Danas 06W (45, ACE= 1.5725, Jul)
Nari 07W (35, ACE= 0.735, Jul)
Wipha 08W (55, ACE= 2.225, Jul)
Francisco 09W (80, ACE= 5.5575, Aug)
Lekima 10W (135, ACE= 20.0025, Aug)
Krosa 11W (100, ACE= 16.6175, Aug)
Bailu 12W (60, ACE= 3.0425, Aug)
Podul 13W (40, ACE= 0.97, Aug)
Faxai 14W (115, ACE= 13.9125, Sep)
Lingling 15W (120, ACE= 16.515, Sep)
Kajiki 16W (35, ACE= 0.245, Sep)
Peipah 17W (35, ACE= 0.1225, Sep)
Tapah 18W (65, ACE= 4.325, Sep)
Mitag 19W (90, ACE= 8.205, Sep)
Hagibis 20W (160, ACE= 37.4175, Oct)
Neoguri 21W (95, ACE= 6.755, Oct)
Bualoi 22W (135, ACE= 22.0, Oct)
Matmo 23W (100, ACE= 9.6675, Oct)
Halong 24W (165, ACE= 24.885, Nov)
Nakri 25W (65, ACE= 5.265, Nov)
Fengshen 26W (115, ACE= 12.23, Nov)
Kalmaegi 27W (90, ACE= 5.8575, Nov)
Fung-Wong 28W (65, ACE= 2.6975, Nov)
Kammuri 29W (120, ACE= 17.3625, Nov)
Phanfone 30W (105, ACE= 12.3625, Dec)

Northern Indian Ocean
Fani 01A (135, ACE= 19.855, April)
Vayu 02B (95, ACE= 13.9325, June)
Hikaa 03A (85, ACE= 3.28, Sep)
Kyarr 04A (135, ACE= 26.6125, Oct)
Maha 05A (105, ACE= 14.56, Oct)
Pawan 06A (40, ACE= 1.865, Dec)
Seven 07A (45, ACE= 0.895, Dec)

North Atlantic
Andrea 01L (35, ACE= 0.3675, May)
Barry 02L (65, ACE= 3.2825, July)
Three 03L (30, ACE= 0.0)
Chantal 04L (35, ACE= 0.49, Aug)
Dorian 05L (160, ACE= 47.6225, Aug)
Erin 06L (35, ACE= 0.3675, Aug)
Fernand 07L (45, ACE= 0.6875, Sep)
Gabrielle 08L (55, ACE= 5.2875, Sep)
Humberto 09L (105, ACE= 14.585, Sep)
Jerry 10L (90, ACE= 7.81*, Sep)
Imelda 11L (35, ACE= 0.1225, Sep)
Karen 12L (40, ACE= 2.5525, Sep)
Lorenzo 13L (140, ACE= 31.57, Sep)
Melissa 14L (55, ACE= 3.0025, Oct)
Nestor 16L (50, ACE= 1.32, Oct)
Olga 17L (35, ACE= 0.1225, Oct)
Pablo 18L (70, ACE= 3.2525, Oct)
Rebekah 19L (40, ACE= 1.0825, Oct)
Sebastian 20L (55, ACE= 5.63, Nov)
Tanya, Van, Wendy

Eastern Pacific
Alvin 01E (65, ACE= 2.845, June)
Barbara 02E (135, ACE= 20.07, June)
Cosme 03E (55, ACE= 1.4175, June)
TD 04E (30, ACE= 0.0)
Dalila 05E (40, ACE= 0.5275, Jul)
Erick 06E (115, ACE= 14.0225, Jul)
Flossie 07E (70, ACE= 7.835, Jul)
Gil 08E (35, ACE= 0.245, Aug)
Henriette 09E (35, ACE= 0.3675, Aug)
Ivo 10E (60, ACE= 3.46, Aug)
Juliette 11E (110, ACE= 14.8975, Sep)
Akoni 12E (40, ACE= 0.405, Sep)
Kiko 13E (115, ACE= 16.68*, Sep)
Mario 14E (55, ACE= 4.1875, Sep)
Lorena 15E (75, ACE= 6.4525, Sep)
Narda 16E (45, ACE= 1.4975, Sep)
Octave 17E (40, ACE= 0.6875, Oct)
Priscilla 18E (35, ACE= 0.245, Oct)
Raymond, Sonia, Tico
Velma, Wallis, Xina, York, Zelda

2018-19 Southern Hemisphere

South Pacific Ocean 160°E - 240°E
Australia Region 90°E - 160°E
South Indian Ocean 50°E - 100°E
Penny 08P (55, ACE= 4.6775, Dec)
Mona 09P (50, ACE= 2.835, Dec)
Desmond 10S (45, ACE= 1.1725, Jan)
Riley 11S (70, ACE= 7.78, Jan)
Funani 12S (115, ACE= 12.48, Feb)
Gelena 13S (120, ACE= 19.17, Feb)
Neil 14P (35, ACE= 0.245, Feb)
Oma 15P (75, ACE= 15.2325, Feb)
Pola 16P (95, ACE= 7.2775, Feb)
Haleh 17S (115, ACE= 15.82, Mar)
Idai 18S (105, ACE= 15.9275, Mar)
Savannah 19S (100, ACE= 10.72, Mar)
Trevor 20P (105, ACE= 13.0225, Mar)
Veronica 21S (125, ACE= 21.0225, Mar)
Joaninha 22S (115, ACE= 28.2425, Mar)
Wallace 23S (60, ACE= 4.4725, April)
Kenneth 24S (125, ACE= 8.8025, April)
Lorna 25S (75, ACE= 7.475, April)
Lili 26S (45, ACE= 1.055, May)
Ann 27S (55, ACE= 2.2775, May)

2018 Northern Hemisphere

Western Pacific
Bolaven 01W (35, ACE= 0.245, Jan)
Sanba 02W (40, ACE= 1.14, Feb)
Jelawat 03W (130, ACE= 10.9575, Mar)
Four 04W (35, ACE= 0.3675, May)
Ewiniar 05W (40, ACE= 0.9325, June)
Maliksi 06W (60, ACE= 3.5775, June)
Seven 07W (35, ACE= 0.1225, June)
Gaemi 08W (45, ACE= 0.89, June)
Prapiroon 09W (80, ACE= 7.375, June)
Maria 10W (145, ACE= 36.2875, July)
Son-Tinh 11W (50, ACE= 2.7175, July)
Ampil 12W (55, ACE= 3.5625, July)
Thirteen 13W (35, ACE= 0.3675, July)
Wukong 14W (65, ACE= 3.8975, July)
Jongdari 15W (90, ACE= 9.26, July)
Sixteen 16W (35, ACE= 0.3675, Aug)
Shanhan 17W (85, ACE= 11.975, Aug)
Yagi 18W (45, ACE= 2.7925, Aug)
Leepi 19W (65, ACE= 4.485, Aug)
Bebinca 20W (60, ACE= 3.91, Aug)
Rumbia 21W (50, ACE= 1.5025, Aug)
Soulik 22W (105, ACE= 22.1175, Aug)
Cimaron 23W (115, ACE= 13.005, Aug)
Jebi 25W (155, ACE= 35.445, Aug)
Mangkhut 26W (155, ACE= 47.04, Sep)
Barijat 27W (45, ACE= 2.015, Sep)
Trami 28W (140, ACE= 34.425, Sep)
Kong-rey 30W (150, ACE= 24.955, Sep)
Yutu 31W (150, ACE= 51.73, Oct)
Usagi 33W (90, ACE= 5.4625, Nov)
Man-Yi 34W (95, ACE= 13.3125, Nov)

Northern Indian Ocean
Sagar 01A (65, ACE= 3.595, May)
Mekunu 02A (100, ACE= 10.235, May)
Three 03B (45, ACE= 0.6075, May)
Four 04B (35, ACE= 0.3675, Sep)
Luban 05A (85, ACE= 8.21, Oct)
Titli 06B (105, ACE= 6.1575, Oct)
Gaja 07B (80, ACE= 5.455, Nov)

North Atlantic
STS Alberto 01L (55, ACE= 2.4, May)
Beryl 02L (70, ACE= 5.19, July)
Chris 03L (90, ACE= 7.065, July)
Debby 04L (45, ACE= 1.86, Aug)
Ernesto 05L (40, ACE= 1.61, Aug)
Florence 06L (120, ACE= 37.53, Sep)
Gordon 07L (60, ACE= 2.14, Sep)
Helene 08L (95, ACE= 15.45, Sep)
Isaac 09L (65, ACE= 6.3675, Sep)
Joyce 10L (45, ACE= 2.42, Sep)
Kirk 12L (50, ACE= 2.9675, Sep)
Leslie 13L (80, ACE= 21.2325, Sep)
Michael 14L (135, ACE= 12.3775, Oct)
Nadine 15L (55, ACE= 2.7125, Oct)
Oscar 16L (90, ACE= 8.7275, Oct)
Patty

Eastern Pacific
Aletta 02E (120, ACE= 11.1725, June)
Bud 03E (115, ACE= 11.8675, June)
Carolotta 04E (55, ACE= 1.5175, June)
Daniel 05E (40, ACE= 0.725 , June)
Emilia 06E (50, ACE= 1.47, June)
Fabio 07E (95, ACE= 9.9725, June)
Gilma 09E (35, ACE= 0.245, July)
Hector 10E (135, ACE= 49.735, Aug)
Ileana 11E (55, ACE= 1.83, Aug)
John 12E (95, ACE= 8.7775, Aug)
Kristy 13E (60, ACE= 4.225, Aug)
Lane 14E (140, ACE= 43.96, Aug)
Miriam 15E (85, ACE= 10.52, Aug)
Norman 16E (130, ACE= 36.6125, Aug)
Olivia 17E (115, ACE= 24.44, Sep)
Paul 18E (40, ACE= 1.055, Sep)
Rosa 20E (125, ACE= 16.885, Sep)
Sergio 21E (120, ACE= 36.0825, Sep)
Tara 22E (55, ACE= 1.32, Oct)
Vincente 23E (45, ACE= 2.11, Oct)
Willa 24E (140, ACE= 16.605, Oct)
Xavier 25E (55, ACE= 3.2025, Nov)
Yoland, Zeke


 

Citations

Maue, R. N. (2011), Recent historically low global tropical cyclone activity. , Geophys. Res. Letts. VOL. 38, L14803, 6 PP., 2011 doi:10.1029/2011GL047711 paper PDF

Maue, R. N. (2009), Northern Hemisphere Tropical Cyclone Activity, Geophys. Res. Letts. paper PDF

Weinkle, J., R. N. Maue, R. Pielke Jr. (2012), Historical global tropical cyclone landfalls. J. Climate (Abstract). PDF in press

