2025 Accumulated Cyclone Energy [ACE]

  Basin   Current YTD   Normal YTD % of Normal YTD Yearly Climo* 2024**
  Northern Hemisphere   0   20 0% 575 463
  Western N Pacific   0   16 0% 298 207
  Eastern + Cent N Pac   0   0 % 132 83
  North Atlantic   0   0 % 122 166
  North Indian   0   3 0% 23 6
  Southern Hemisphere   255.83   207 123% 205 170
  Global   212.505   190 111% 780 661

*Yearly climatology from historical 1991-2020 Tropical cyclone best track datasets
**Preliminary values from real-time ATCF advisories and will become final when best-tracks are available from JTWC and NHC after post-season analysis Small differences have been found in previous years between real-time and best-track ACE.
Southern Hemisphere Year-To-Date represents October 2023 - May 2024 activity, explains global YTD discrepancy. SH OND 2023 36.865.


Please consider supporting this work by subscribing to Weather Trader Substack

Hurricanes and Climate Change

Around the globe, 80-100 tropical storms are observed every year unevenly distributed across the Indian, Pacific, and Atlantic oceans. About half go on to reach hurricane strength and a smaller percentage, about 1/4 become major hurricanes. The generic term tropical cyclone can be used to describe tropical storms, hurricanes and typhoons. While most tropical cyclones complete their lifecycle without impacting land, there are many each year that cause catastrophic damage and loss of life to coastal nations including the United States.

While this statement focuses on the Atlantic Ocean basin, much of the information can be applied to the other ocean basins in a general sense. We present the most up-to-date information on how climate change is expected to impact hurricanes in the future. There are two complementary lines of evidence used to diagnose climate change effects upon hurricanes including (1) historical records of observed activity and (2) computer modeling. Many scientists have dedicated their careers to improve the understanding of hurricanes and published countless papers that help inform the scientific consensus: From the NOAA GFDL website (Link) : "In summary, it is premature to conclude with high confidence that increasing atmospheric greenhouse gas concentrations from human activities have had a detectable impact on Atlantic basin hurricane activity, although increasing greenhouse gases are strongly linked to global warming... Human activities may have already caused other changes in tropical cyclone activity that are not yet detectable due to the small magnitude of these changes compared to estimated natural variability, or due to observational limitations."

Regardless of the scientific ability to conclude confidently in every impact of climate change on hurricanes, they will continue to occur and devastate rapidly growing coastal regions. The only proven and practical way to prevent loss of life and property damage is to prepare ahead with improved building codes and maintain a high level of vigilance and resilience in the face of natural disasters. This includes more accurate intensity and track forecasting through advanced numerical weather prediction or weather models.

Note that lack of evidence does NOT mean absence of evidence. It means we currently have incomplete knowledge or inadequate methods and/or observations. We can still have medium to high confidence in an expected outcome based upon fundamental understanding of physics and fluids.


Peer-Reviewed Literature & Graphics

Recent historically low global tropical cyclone activity: Geophys. Res. Lett. (2011), Abstract:
Tropical cyclone accumulated cyclone energy (ACE) has exhibited strikingly large global interannual variability during the past 40-years. In the pentad since 2006, Northern Hemisphere and global tropical cyclone ACE has decreased dramatically to the lowest levels since the late 1970s. Additionally, the frequency of tropical cyclones has reached a historical low. Here evidence is presented demonstrating that considerable variability in tropical cyclone ACE is associated with the evolution of the character of observed large-scale climate mechanisms including the El Nino Southern Oscillation and Pacific Decadal Oscillation. In contrast to record quiet North Pacific tropical cyclone activity in 2010, the North Atlantic basin remained very active by contributing almost one-third of the overall calendar year global ACE.

Figure: Global Hurricane Frequency (all & major) -- 12-month running sums. The top time series is the number of global tropical cyclones that reached at least hurricane-force (maximum lifetime wind speed exceeds 64-knots). The bottom time series is the number of global tropical cyclones that reached major hurricane strength (96-knots+). Adapted from Maue (2011) GRL.


Figure: Last 50-years+ of Global and Northern Hemisphere Accumulated Cyclone Energy: 24 month running sums. Note that the year indicated represents the value of ACE through the previous 24-months for the Northern Hemisphere (bottom line/gray boxes) and the entire global (top line/blue boxes). The area in between represents the Southern Hemisphere total ACE.

Figure: Last 50-years+ of Global Tropical Storm and Hurricane frequency -- 12-month running sums. The top time series is the number of TCs that reach at least tropical storm strength (maximum lifetime wind speed exceeds 34-knots). The bottom time series is the number of hurricane strength (64-knots+) TCs.
Figure: Last 4-decades of Global Tropical Storm and Hurricane Accumulated Cyclone Energy -- Annual totals. The Southern Hemisphere tropical cyclone season occurs from July-June each calendar year. The graph is constructed such that SH annual value for July 2014 - July 2015 is positioned in 2015.

 

Global Tropical Cyclone Activity
Dr. Ryan N. Maue

Follow @RyanMaue
Updated: May 10, 2025 13:01

Storm Stats File + Max Intensity | ACE

2024-2025 Southern Hemisphere
ANCHA 01 (50, ACE= 1.3425, Oct)
BHEKI 02 (115, ACE= 15.095, Nov)
ROBYN 03 (50, ACE= 1.7625, Nov)
CHIDO 04 (135, ACE= 23.8575, Dec)
FIVE 05 (35, ACE= 0.6125, Dec)
SIX 06 (50, ACE= 0.655, Dec)
DIKELEDI 07 (100, ACE= 14.685, Jan)
PITA 08 (40, ACE= 0.8475, Jan)
SEAN 10 (115, ACE= 9.8775, Jan)
FAIDA 11 (45, ACE= 3.2875, Jan)
ELVIS 12 (45, ACE= 1.61, Jan)
VINCE 13 (135, ACE= 37.95, Feb)
TALIAH 14 (85, ACE= 20.5325, Feb)
FIFTEEN 15 (45, ACE= 1.4975, Feb)
SIXTEEN 16 (40, ACE= 0.9325, Feb)
ZELIA 17 (130, ACE= 10.755, Feb)
ALFRED 18P (115, ACE= 24.14, Feb)
RAE 19 (90, ACE= 4.285, Feb)
BIANCA 20 (105, ACE= 8.58, Feb)
SERU 21 (65, ACE= 3.48, Feb)
GARANCE 22 (105, ACE= 11.425, Feb)
HONDE 23 (70, ACE= 10.78, Feb)
IVONE 24S (50, ACE= 4.1075, Mar)
JUDE 25S (80, ACE= 6.115, Mar)
TWENTY-SIX 26 (45, ACE= 1.4975, Mar)
COURTNEY 25S (130, ACE= 20.2175, Mar)
DIANNE 28 (45, ACE= 0.8475, Mar)
2024 Western North Pacific
EWINIAR 01W (95, ACE= 9.955, May)
MALIKSI 02W (30, ACE= 0, May)
THREE 03W (30, ACE= 0, May)
PRAPIROON 04W (60, ACE= 2.27, July)
GAEMI 05W (125, ACE= 12.85, July)
MARIA 06W (70, ACE= 5.06, Aug)
SON-TINH 07W (40, ACE = 0.725, Aug)
AMPIL 08W (115, ACE= 14.21, Aug)
WUKONG 09W (30, ACE= 0.0, Aug)
JONGDARI 10W (35, ACE= 0.49, Aug)
SHANSHAN 11W (115, ACE= 18.7175, Aug)
YAGI 12W (130, ACE= 20.925, Sep)
LEEPI 13W (35, ACE= 0.6125, Sep)
BEBINCA 14W (75, ACE= 6.26, Sep)
PULASAN 15W (65, ACE= 2.6925, Sep)
SOULIK 16W (30, ACE= 0.0, Sep)
SEVENTEEN 17W (35, ACE= 0.1225, Sep)
CIMARON 18W (35, ACE= 0.1225, Sep)
JEBI 19W (70, ACE= 3.8075, Sep)
KRATHON 20W (130, ACE= 21.6775, Sep)
BARIJAT 21W (50, ACE= 0.97, Oct)
TRAMI 22W (60, ACE= 5.015, Oct)
KONG-REY 23W (130, ACE= 17.8475, Nov)
YINXING 24W (125, ACE= 24.67, Nov)
MAN-YI 25W (140, ACE= 20.73, Nov)
TORAJI 26W (80, ACE= 5.8125, Nov)
USAGI 27W (130, ACE= 11.22, Nov)
2024 Northern Indian Ocean
REMAL 01B (55, ACE= 1.67, May)
ASNA 02A (45, ACE= 1.6575, Sep)
DANA 03B (65, ACE= 2.9825, Oct)
FENGAL 04B (50, ACE= *, Nov)
2024 North Atlantic
Alberto 01L (45, ACE=1.63, June)
Beryl 02L (145, ACE=35.115, June)
Chris 03L (35, ACE=0.245, July)
Debby 04L (70, ACE=4.595, Aug)
Ernesto 05L (85, ACE=14.725, Aug)
Francine 06L (85, ACE=5.4275, Sep)
Gordon 07L (40, ACE=1.2525, Sep)
PTC 08L (30, ACE=0.0, Sep)
Helene 09L (125, ACE=7.1325, Sep)
Isaac 10L (90, ACE=7.8275, Sep)
Joyce 11L (45, ACE=1.695, Sep)
Kirk 12L (125, ACE=23.4, Sep)
Leslie 13L (90, ACE=16.285, Oct)
Milton 14L (150, ACE=23.465, Oct)
Nadine 15L (45, ACE=0.5275, Oct)
Oscar 16L (75, ACE=4.585, Oct)
Patty 17L (55, ACE=3.0175, Nov)
Rafael 18L (105, ACE=12.4875, Nov)
Sara 19L (45, ACE=1.86, Nov)
Tony, Valerie, William
2024 Eastern North Pacific
Aletta 01E (35, ACE=0.245, July)
Bud 02E (50, ACE=1.395, July)
Carlotta 03E (80, ACE7.6425, July)
Daniel 04E (35, ACE=1.1025, Aug)
Emilia 05E (60, ACE=3.64, Aug)
Fabio 06E (55, ACE=2.0175, Aug)
Gilma 07E (115, ACE= 26.785, Aug)
Hector 08E (45, ACE=2.5425, Aug)
Ileana 09E (40, ACE=1.4125, Sep)
John 10E (100, ACE=6.075, Sep)
TD 11E (30, ACE=0.0, Oct)
Kristy 12E (140, ACE=21.8125, Oct)
Lane 13E (40, ACE=0.565, Nov)
TD 14E (30, ACE=0.0, Nov)
Miriam, Norman, Olivia
Paul, Rosa, Sergio, Tara
Vincente, Willa, Xavier
Yolanda, Zeke
2024 Central North Pacific
Hone 01C (75, ACE=7.8825, Aug)

2023-2024 Southern Hemisphere
LOLA 01P (125, ACE= 12.24, Oct)
MAL 02P (75, ACE= 5.59925, Nov)
JASPER 03P (120, ACE= 18.35, Dec)
ALVARO 04S (60, ACE= 3.655, Jan)
BELAL 05S (90, ACE= 9.385, Jan)
ANGRREK 06S (120, ACE= 37.62, Jan)
KIRRILY 07P (65, ACE= 3.3875, Feb)
CANDICE 08S (50, ACE= 1.8425, Jan)
NINE 09S (35, ACE= 1.225, Feb)
NAT 10P (50, ACE= 3.2825, Feb)
OSAI 11P (45, ACE= 0.7675, Feb)
TWELVE 12P (40, ACE= 1.1775, Feb)
DJOUNGOU 13S (125, ACE= 13.0575, Feb)
LINCOLN 14P (45, ACE= 1.1825, Feb)
FIFTEEN 15S (55, ACE= 2.645, Feb)
ELEANOR 16S (60, ACE= 4.615, Feb)
FILIPO 17S (55, ACE = 3.6175, Mar)
NEVILLE 18S (115, ACE= 14.825, Mar)
MEGAN 19P (100, ACE= 6.6425, Mar)
GAMANE 20S (85, ACE= 3.155, Mar)
OLGA 21S (120, ACE= 8.95, Apr)
PAUL 22P (50, ACE= 1.1825, Apr)
HIDAYA 23S (80, ACE= 4.3825, May)
IALY 24S (65, ACE= 6.2125, May)
TWENTY-FIVE 25S (40, ACE= 0.565, May)

2023 North Atlantic
Arlene 02L (35, ACE=0.3675, June)
Bret 03L (60, ACE= 4.63, June)
Cindy 04L (50, ACE= 2.535, June)
Don 05L (65, ACE= 7.67, July)
Emily 07L (45, ACE= 1.79, Aug)
Franklin 08L (130, ACE= 26.5625, Aug)
Gert 06L (50, ACE= 2.615, Aug)
Harold 09L (45, ACE= 0.485, Aug)
Idalia 10L (115, ACE= 7.34, Aug)
Jose 11L (50, ACE= 1.47 , Aug)
Katia 12L (50, ACE= 1.1825 , Sep)
Lee 13L (145, ACE= 36.7925, Sep)
Margo 14L (80, ACE= 12.8575, Sep)
Nigel 15L (85, ACE= 10.4625, Sep)
Ophelia 16L (60, ACE= 1.4325, Sep)
Philippe 17L (45, ACE= 9.375, Sep)
Rina 18L (45, ACE= 1.94, Sep)
Sean 19L (40, ACE= 1.4225, Oct)
Tammy 20L (90, ACE= 15.34, Oct)
TD 21L (25, ACE= 0.0, Nov)
PTC 22L (25, ACE= 0.0, Nov)
Vince, Whitney
2023 Eastern North Pacific
Adrian 01E (90, ACE= 8.7925, June)
Beatriz 02E (75, ACE= 2.715, June)
Calvin 03E (110, ACE= 13.795, July)
Four 04E (30, ACE= 0.0, July)
Dora 05E (125, ACE= 48.4075, Aug)
Eugene 06E (60, ACE= 1.96, Aug)
Fernanda 07E (115, ACE= 11.385, Aug)
Greg 08E (45, ACE= 2.3825, Aug)
Hilary 09E (125, ACE= 14.765, Aug)
Irwin 10E (40, ACE= 1.30, Aug)
Jova 11E (140, ACE= 16.245, Sep)
TD 12E (30, ACE= 0.0, Sep)
Kenneth 13E (45, ACE= 1.695, Sep)
TD 14E (30, ACE= 0.0, Sep)
Lidia 15E (120, ACE= 11.84, Oct)
Max 16E (55, ACE= 1.00, Oct)
Norma 17E (115, ACE= 15.0175, Oct)
Otis 18E (145, ACE= 7.475, Oct)
Pilar 19E (50, ACE= 3.4775*, Oct)
Ramon
Selma, Todd, Veronica, Wiley
Xina, York, Zelda
2023 Western North Pacific
Sanvu 01W (45, ACE= 1.21, Apr)
Mawar 02W (165, ACE= 54.8775, May)
Guchol 03W (95, ACE= 11.92, June)
Talim 04W (80, ACE= 4.4825, July)
Doksuri 05W (130, ACE= 22.62, July)
Khanun 06W (125, ACE= 28.6275, July)
Lan 07W (120, ACE= 19.485, Aug)
Damrey 08W (60, ACE= 4.1075, Aug)
Saola 09W (140, ACE= 42.125, Aug)
Haikui 10W (105, ACE= 12.975, Aug)
Kirogi 11W (70, ACE= 2.68, Aug)
Yun-Yeung 12W (45, ACE= 1.37, Sep)
TD 13W (30, ACE= 0.0, Sep)
Koinu 14W (120, ACE= 30.295, Oct)
Bolaven 15W (165, ACE= 27.7375, Oct)
Sanba 16W (45, ACE= 1.055, Oct)
TD 17W (30, ACE= 0.0, Nov)
Jelawat 18W (30, ACE= 0.0, Nov)
2023 North Indian Ocean
Mocha 01B (145, ACE = 15.365, May)
Biparjoy 02A (105, ACE = 25.71, June)
Three 03B (40, ACE = 0.7675, June)
Four 04B (40, ACE = 0.565, Aug)
Tej 05A (105, ACE = 9.11, Oct)
Hamoon 06B (90, ACE = 3.125, Oct)
Midhili 07B (40, ACE = 0.2825, Nov)
Michaung 08A (65, ACE = 3.03, Dec)
2022-2023 Southern Hemisphere
One 01S (45, ACE= 1.615, Jul)
Ashley 02S (45, ACE= 0.645, Sep)
Balita 03S (40, ACE= 2.28, Oct)
Four 04S (35, ACE= 0.735, Nov)
Darian 05S (130, ACE= 38.755, Dec)
Ellie 06S (40, ACE= 0.405, Dec)
Hale 07P (45, ACE= 1.1725, Jan)
Chenso 08S (80, ACE= 12.02, Jan)
Irene 09P (50, ACE= 1.4625, Jan)
Ten 10P (40, ACE= 0.5275, Jan)
Freddy 11S (145, ACE= 87.01, Feb)
Gabrielle 12P (90, ACE= 9.755, Feb)
Dingani 13S (85, ACE= 9.4125, Feb)
Enala 14S (75, ACE= 7.5775, Feb)
Judy 15P (105, ACE= 12.6275, Mar)
Kevin 16P (140, ACE= 15.4175, Apr)
Herman 17S (110, ACE= 10.975, Apr)
Isla 18S (135, ACE= 14.735, Apr)
Febien 19S (100, ACE= 12.9575, May)


 

Citations

Maue, R. N. (2011), Recent historically low global tropical cyclone activity. , Geophys. Res. Letts. VOL. 38, L14803, 6 PP., 2011 doi:10.1029/2011GL047711 paper PDF

Maue, R. N. (2009), Northern Hemisphere Tropical Cyclone Activity, Geophys. Res. Letts. paper PDF

Weinkle, J., R. N. Maue, R. Pielke Jr. (2012), Historical global tropical cyclone landfalls. J. Climate (Abstract). PDF in press

Maue, R. N. and R. E. Hart (2007), Comment on "Low Frequency variability in globally intergrated tropical cyclone power dissipation". Geophys. Res. Letts. VOL. 34, L11703, DOI: 10.1029/2006GL028283 Download

Hart, R. E., R. N. Maue, and M. C. Watson (2007), Estimating Local Memory of Tropical Cyclones through MPI Anomaly Evolution. Mon. Wea. Rev, 135, 3990-4005. Paper Link

Copyright © 2017 Dr. Ryan N. Maue

Contact Us:   @RyanMaue Twitter
Atlanta Georgia

MAINTAINED BY DR. RYAN N. MAUE